Here are the demographics of the three major cities that make up the Las Vegas Valley:
Las Vegas, Henderson, and North Las Vegas.
Source: Applied Analysis and Las Vegas Global Economic Alliance, 2017.
2,205,210 Population
2.1% (forecast)
Income Amount | Percentages |
---|---|
Income less than $15,000 | 11.2% |
Income $15,000 – $24,999 | 10.1% |
Income $25,000 – $34,999 | 11.0% |
Income $35,000 – $49,999 | 14.7% |
Income $50,000 – $74,999 | 19.5% |
Income $75,000 – $99,999 | 13.3% |
Income $100,000 – $149,999 | 12.5% |
Income $150,000 – $199,999 | 4.1% |
Income $200,000 and Over | 3.6% |
Education & Degree Level | Percentages |
---|---|
Less than 9th Grade | 6.5% |
Some High School, No Diploma | 9.0% |
High School Graduate (or GED) | 28.7% |
Some College, No Degree | 25.1% |
Associate Degree | 7.9% |
Bachelor’s Degree | 15.1% |
Graduate Degree | 7.7% |
Affiliation | Percentages |
---|---|
Democratic | 43.1% |
Repubilcan | 28.9% |
Non-partisan | 21.8% |
Independent American | 4.1% |
Libertarian | 0.8% |
Other | 1.2% |
Housing Types | Percentages |
---|---|
Single Family | 60.0% |
Condominiums | 9.0% |
Townhouses | 5.2% |
Plexes (2-4 Units) | 2.2% |
Mobile Homes | 2.8% |
Apartments | 20.8% |
Age | Percentages |
---|---|
Under 18 | 23.6% |
18 to 24 | 9.0% |
25 to 34 | 14.6% |
35 to 44 | 14.1% |
45 to 54 | 13.2% |
55 to 64 | 11.7% |
65 and Over | 13.8% |
Average Age | 38.3 |
Median Age | 37.5 |
GenderPercentagesMale50.0%Female50.0%Male / Female Ratio1.0%
Race | Percentages |
---|---|
White | 43.4% |
Hispanic/Latino | 31.1% |
Black/African American | 10.7% |
Asian | 9.8% |
American Indian/Alaska Native | .4% |
Native Hawaiian/Pacific Islander | .7% |
Other or More Than One Race | 3.8% |
Status | Percentages |
---|---|
Never Married | 35.2% |
Married, Spouse Present | 39.4% |
Married, Spouse Absent | 6.4% |
Widowed | 5.0% |
Divorced | 14.0% |
State | Percentages |
---|---|
California | 33.3% |
Florida | 6.0% |
Texas | 5.2% |
Arizona | 4.8% |
Illinois | 3.9% |